Chris Beckford-Tseu
Chris Beckford-Tseu
Born: June 22, 1984
Toronto, ON Canada
Position: G
Height: 6'2"
Weight: 201
Shoot/Catch: Left
Career: 2001-2010
Major league statistics
Chris Beckford-Tseu compiled a career record of 154 wins, 142 losses and 25 ties with a goals against average of 3.05 in his career with the Guelph Storm, Oshawa Generals, Kingston Frontenacs, Peoria Rivermen, Worcester IceCats, Alaska Aces, Rochester Americans, Phoenix Roadrunners, Florida Everblades, Victoria Salmon Kings and Greenville Road Warriors. He began playing during the 2001 season and last took the ice during the 2010 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | OHL | Guelph Storm | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | Oshawa Generals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Oshawa Generals | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Kingston Frontenacs | 40 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Oshawa Generals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Peoria Rivermen | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Worcester IceCats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Peoria Rivermen | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | Alaska Aces | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Peoria Rivermen | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | ECHL | Alaska Aces | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | ECHL | Alaska Aces | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Peoria Rivermen | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Rochester Americans | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | ECHL | Phoenix Roadrunners | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | ECHL | Florida Everblades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Rochester Americans | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | ECHL | Florida Everblades | 38 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | ECHL | Victoria Salmon Kings | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | ECHL | Greenville Road Warriors | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 357 | 0 | 5 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | OHL | Oshawa Generals | 7 | 341 | 2 | 3 | 0 | 2 | 0 | 19 | 3.34 | 190 | 171 | .900 |
2001-02 | OHL | Guelph Storm | 5 | 207 | 2 | 0 | 0 | 0 | 0 | 16 | 4.64 | 88 | 72 | .818 |
2002-03 | OHL | Oshawa Generals | 54 | 2978 | 25 | 26 | 2 | 0 | 4 | 157 | 3.16 | 1445 | 1288 | .891 |
2003-04 | OHL | Oshawa Generals | 9 | 495 | 1 | 5 | 2 | 0 | 0 | 28 | 3.39 | 249 | 221 | .888 |
2003-04 | OHL | Kingston Frontenacs | 40 | 2221 | 16 | 19 | 2 | 0 | 3 | 121 | 3.27 | 1355 | 1234 | .911 |
2004-05 | ECHL | Peoria Rivermen | 29 | 1594 | 11 | 12 | 3 | 2 | 1 | 72 | 2.71 | 785 | 713 | .908 |
2004-05 | AHL | Worcester IceCats | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | |||
2005-06 | ECHL | Alaska Aces | 19 | 1152 | 16 | 1 | 2 | 1 | 2 | 36 | 1.88 | 506 | 470 | .929 |
2005-06 | AHL | Peoria Rivermen | 16 | 736 | 6 | 5 | 1 | 2 | 0 | 37 | 3.02 | 329 | 292 | .888 |
2006-07 | ECHL | Alaska Aces | 7 | 426 | 7 | 0 | 0 | 0 | 2 | 9 | 1.27 | 181 | 172 | .950 |
2006-07 | AHL | Peoria Rivermen | 29 | 1654 | 12 | 11 | 4 | 4 | 1 | 75 | 2.72 | 750 | 675 | .900 |
2007-08 | AHL | Peoria Rivermen | 34 | 1871 | 15 | 14 | 2 | 3 | 1 | 82 | 2.63 | 808 | 726 | .899 |
2007-08 | ECHL | Alaska Aces | 16 | 921 | 12 | 4 | 0 | 0 | 1 | 36 | 2.35 | 466 | 430 | .923 |
2008-09 | AHL | Rochester Americans | 22 | 1112 | 3 | 14 | 1 | 2 | 0 | 73 | 3.94 | 551 | 478 | .868 |
2008-09 | ECHL | Phoenix Roadrunners | 11 | 577 | 2 | 7 | 1 | 3 | 0 | 49 | 5.10 | 357 | 308 | .863 |
2008-09 | ECHL | Florida Everblades | 1 | 65 | 0 | 0 | 1 | 0 | 0 | 5 | 4.62 | 35 | 30 | .857 |
2009-10 | AHL | Rochester Americans | 6 | 296 | 0 | 4 | 0 | 1 | 0 | 23 | 4.66 | 175 | 152 | .869 |
2009-10 | ECHL | Florida Everblades | 38 | 2145 | 19 | 11 | 4 | 1 | 2 | 114 | 3.19 | 1176 | 1062 | .903 |
2010-11 | ECHL | Victoria Salmon Kings | 8 | 383 | 1 | 5 | 0 | 2 | 0 | 31 | 4.86 | 184 | 153 | .832 |
2010-11 | ECHL | Greenville Road Warriors | 5 | 300 | 4 | 1 | 0 | 1 | 1 | 8 | 1.60 | 134 | 126 | .940 |
Totals | 357 | 19503 | 154 | 142 | 25 | 24 | 18 | 991 | 3.05 | 9771 | 8780 | .899 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | OHL | Oshawa Generals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Oshawa Generals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Kingston Frontenacs | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Peoria Rivermen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | Alaska Aces | 12 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | ECHL | Alaska Aces | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | ECHL | Florida Everblades | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | ECHL | Greenville Road Warriors | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 54 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | OHL | Oshawa Generals | 5 | 311 | 1 | 4 | 0 | 0 | 0 | 16 | 3.09 | 195 | 179 | .918 |
2002-03 | OHL | Oshawa Generals | 13 | 726 | 6 | 7 | 0 | 0 | 1 | 48 | 3.97 | 441 | 393 | .891 |
2003-04 | OHL | Kingston Frontenacs | 5 | 303 | 1 | 4 | 0 | 0 | 0 | 18 | 3.56 | 238 | 220 | .924 |
2005-06 | ECHL | Alaska Aces | 12 | 795 | 8 | 4 | 0 | 0 | 3 | 27 | 2.04 | 414 | 387 | .935 |
2005-06 | AHL | Peoria Rivermen | 4 | 238 | 0 | 4 | 0 | 0 | 0 | 15 | 3.78 | 132 | 117 | .886 |
2007-08 | ECHL | Alaska Aces | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
2009-10 | ECHL | Florida Everblades | 9 | 467 | 3 | 5 | 0 | 0 | 0 | 30 | 3.85 | 301 | 271 | .900 |
2010-11 | ECHL | Greenville Road Warriors | 4 | 264 | 2 | 2 | 0 | 0 | 1 | 7 | 1.59 | 94 | 87 | .926 |
Totals | 54 | 3104 | 21 | 32 | 0 | 0 | 5 | 161 | 3.11 | 1815 | 1654 | .911 |